Crossroads of Culture 200 Years of Canadian Immigration (1800-2000)
Introduction Objects Photos & Papers Themes Kids & Teachers

Historical Overview of Immigration to Canada

Table 1. Canada: Immigration, 1811 - 2000

1800 - 1815 < 5,000
1816 - 1820 69,000
1821 - 1825 55,000
1826 - 1830 90,000
1831 - 1835 216,000
1836 - 1840 105,000
1841 - 1845 167,000
1846 - 1850 250,000
1851 - 1855 158,000
1856 - 1860 54,000
1861 - 1865 96,700
1866 - 1870 78,200
1871 - 1875 181,300
1876 - 1880 161,500
1881 - 1885 479,100
1886 - 1890 409,200
1891 - 1895 182,400
1896 - 1900 156,000
1901 - 1905 557,300
1906 - 1910 1,087,900
1911 - 1915 1,295,200
1916 - 1920 421,200
1921 - 1925 498,700
1926 - 1930 731,500
1931 - 1935 86,300
1936 - 1940 72,200
1941 - 1945 60,900
1946 - 1950 430,300
1951 - 1955 791,900
1956 - 1960 783,000
1961 - 1965 498,900
1966 - 1970 910,900
1971 - 1975 834,500
1976 - 1980 608,800
1981 - 1985 496,600
1986 - 1990 821,000
1991 - 1995 1,181,400
1996 - 2000 1,033,200

Sources: For the years 1800 to 1859, see B. Messamore, "Introduction", Canadian Migration Patterns from Britain and North America (Ottawa: University of Ottawa Press, 2004); H. Cowan, British Immigration before Confederation (Ottawa: Canadian Historical Association, 1968); D. G. Kerr, ed., A Historical Atlas of Canada (Toronto: Nelson, 1960) - all passim. For 1860 to 2000, see Citizenship and Immigration Canada, "Immigration Overview - Historical Perspective" http://www.cic.gc.ca